365 viên / hộp, Giá bán là 700K/hộp




Nutrition Facts | ||
---|---|---|
Serving Size : 1 Tablet Serving per Container : 60 | ||
Amount Per Serving | % Daily value* | |
Vitamin A3500.0IU | 70.0 | |
Vitamin C60.0mg | 100.0 | |
Vitamin D400.0IU | 100.0 | |
Vitamin E30.0IU | 100.0 | |
Vitamin K25.0mcg | 31.0 | |
Thiamin1.5mg | 100.0 | |
Riboflavin1.7mg | 100.0 | |
Niacin20.0mg | 100.0 | |
Vitamin B62.0mg | 100.0 | |
Folic Acid400.0mcg | 100.0 | |
Vitamin B126.0mcg | 100.0 | |
Biotin30.0mcg | 10.0 | |
Pantothenic Acid10.0mg | 100.0 | |
Calcium200.0mg | 20.0 | |
Iron18.0mg | 100.0 | |
Phosphorus20.0mg | 2.0 | |
Iodine150.0mcg | 100.0 | |
Magnesium50.0mg | 13.0 | |
Zinc11.0mg | 73.0 | |
Selenium55.0mcg | 79.0 | |
Copper0.5mg | 25.0 | |
Manganese2.3mg | 115.0 | |
Chromium35.0mcg | 29.0 | |
Molybdenum45.0mcg | 60.0 | |
Chloride72.0mcg | 2.0 | |
Potassium80.0mg | 2.0 | |
Boron75.0mcg | ||
Nickel5.0mcg | ||
Silicon2.0mg | ||
Tin10.0mcg | ||
Vanadium10.0mcg |